Hendrik van der PLIGT
Birth Name | van der PLIGT, Hendrik [1a] [2a] |
Gramps ID | I7652 |
Gender | male |
Age at Death | 4 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2694] | 20 April 1815 | Hendrik Ido Ambacht, Zuid Holland, Nederland. |
|
||
Christening [E2695] | 14 May 1815 | Hendrik Ido Ambacht, Zuid Holland, Nederland |
|
||
Death [E2696] | 7 September 1815 | Hendrik Ido Ambacht, Zuid Holland, Nederland. |
|
Parents
Father | Hendrik Ariese van der PLIGT [I2376] |
Mother | Pietertje Pietersdr. STEEHOUWER [I2377] |
Siblings |