Geertje van der PLIGT
Birth Name | van der PLIGT, Geertje [1a] [2a] |
Gramps ID | I7655 |
Gender | female |
Age at Death | 57 years, 11 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2703] | 10 September 1818 | Meerdervoort, Zuid Holland, Nederland |
|
||
Christening [E2704] | 4 October 1818 | Hendrik Ido Ambacht, Zuid Holland, Nederland |
|
||
Death [E2705] | 1 September 1876 | Barendrecht, Zuid Holland, Nederland |
|
Parents
Father | Hendrik Ariese van der PLIGT [I2376] |
Mother | Pietertje Pietersdr. STEEHOUWER [I2377] |
Siblings |