Hendrik van der PLIGT
Birth Name | van der PLIGT, Hendrik [1a] [2a] |
Gramps ID | I7653 |
Gender | male |
Age at Death | 3 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2697] | 5 May 1816 | Hendrik Ido Ambacht, Zuid Holland, Nederland. |
|
||
Christening [E2698] | 26 May 1816 | Hendrik Ido Ambacht, Zuid Holland, Nederland |
|
||
Death [E2699] | 14 August 1816 | Hendrik Ido Ambacht, Zuid Holland, Nederland. |
|
Parents
Father | Hendrik Ariese van der PLIGT [I2376] |
Mother | Pietertje Pietersdr. STEEHOUWER [I2377] |
Siblings |