Jan Cornelisz. LEGERSTEE
Birth Name | LEGERSTEE, Jan Cornelisz. [1a] |
Gramps ID | I2424 |
Gender | male |
Age at Death | 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1620] | 30 August 1787 | Groote Lindt, Zuid Holland, Nederland |
|
||
Christening [E1621] | 2 September 1787 | Groote Lindt, Zuid Holland, Nederland |
|
||
Death [E1622] | 13 September 1787 | Groote Lindt, Zuid Holland, Nederland |
|
Parents
Father | Cornelis Arijsz. LEGERSTEE [I1872] |
Mother | Maaike Jansdr. LEENHEER [I1873] |
Siblings |