Jan Cornelisz. LEGERSTEE
Birth Name | LEGERSTEE, Jan Cornelisz. [1a] |
Gramps ID | I2423 |
Gender | male |
Age at Death | 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1617] | 23 September 1786 | Heer Oudelandsambacht, Zuid Holland, Nederland |
|
||
Christening [E1618] | 23 September 1786 | Heer Oudelandsambacht, Zuid Holland, Nederland |
|
||
Death [E1619] | 7 October 1786 | Heer Oudelandsambacht, Zuid Holland, Nederland |
|
Parents
Father | Cornelis Arijsz. LEGERSTEE [I1872] |
Mother | Maaike Jansdr. LEENHEER [I1873] |
Siblings |