Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Zuid-Holland Dijkgraaf
Latest update: 19 Mar 2025 21:23, 3557 individuals, 1248 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 638 | Visser | 15 |
| Graff, De | 32 | Poldervaart | 14 |
| Dykgraaf | 19 | Post | 14 |
| Dijk, van | 17 | Kalis | 14 |
| More statistics | |||
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T V W Z
Today in history
| Date | Event | Name |
| 09 Nov 1907 | born | Geertruida Johanna "Greta" Scheffer |
| 09 Nov 1902 | born | Louise Bernardina van Beek |
| 09 Nov 1882 | born | Adriana van Oosten |
| 09 Nov 1880 | born | Hendrik Vlaspolder |
| 09 Nov 1869 | born | Adolf Janson |
| 09 Nov 1864 | born | Maarten Dijkgraaf |
| 09 Nov 1857 | born | Gerardus Martinus Offerman |
| 09 Nov 1788 | born | Deumis Dijkgraaf |
| 09 Nov 1776 | born | Pieter Dijkgraaf |
| 09 Nov 1993 | died | Geertje "Gertrude" VanBodegom |
| 09 Nov 1923 | died | Leendert Pikart |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.