Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Zuid-Holland Dijkgraaf
Latest update: 19 Mar 2025 21:23, 3557 individuals, 1248 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 638 | Visser | 15 |
| Graff, De | 32 | Kalis | 14 |
| Dykgraaf | 19 | Post | 14 |
| Dijk, van | 17 | Poldervaart | 14 |
| More statistics | |||
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T V W Z
Today in history
| Date | Event | Name |
| 13 Nov 1939 | born | Walter de Maar |
| 13 Nov 1924 | born | Gerrit van der Werff |
| 13 Nov 1922 | born | Jacob Crama |
| 13 Nov 1893 | born | Hendrik Kruithof |
| 13 Nov 1883 | born | Cornelia van Altena |
| 13 Nov 1851 | born | Pieternella Hoogerbrugge |
| 13 Nov 1845 | born | Neeltje Poldervaart |
| 13 Nov 1838 | born | Leendert Dijkgraaf |
| 13 Nov 1830 | born | Maarten van Geest |
| 13 Nov 1829 | born | Niesje Dijkgraaf |
| 13 Nov 1827 | born | Leentje Dijkgraaf |
| 13 Nov 1823 | born | Frans Kuijpers |
| 13 Nov 1785 | baptised | Leendert Dijkgraaf |
| 13 Nov 2009 | died | Anna Clasina "Annie" de Jong |
| 13 Nov 1923 | died | Klaas van Balen |
| 13 Nov 1908 | died | Cornelis Marijnis |
| 13 Nov 1908 | died | Geertrui Dijkgraaf |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.