Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Gelderland Dijkgraaf
Latest update: 20 Mar 2022 01:22, 5144 individuals, 1807 families
Names
Surname | Total | Surname | Total |
Dijkgraaf | 707 | Dijkgraaf | 707 |
Harmsen | 55 | Harmsen | 55 |
Dykgraaf | 49 | Dykgraaf | 49 |
Asselt, van | 31 | Asselt, van | 31 |
Meijerink | 29 | Meijerink | 29 |
Zande, van de | 27 | Zande, van de | 27 |
Mulder | 26 | Mulder | 26 |
Palm | 22 | Palm | 22 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P R S T U V W Y Z ( A B C D E F G H I J K L M N O P R S T U V W Y Z
Today in history
Date | Event | Name |
09 Oct 1950 | born | Theodorus Johannes Thadeus "Theo" Ribbers |
09 Oct 1920 | born | Antonia Roovers |
09 Oct 1868 | born | Krijntje Weerheim |
09 Oct 1774 | born | Johanna Christina Stek |
09 Oct 2010 | died | Gerhardus Hendrikus Johannes "Gerard" Siemelink |
09 Oct 1915 | died | Hendrikje Boone |
09 Oct 1915 | died | Gerrit Dijkgraaf |
09 Oct 1910 | died | Willem Scherrenberg |
09 Oct 1891 | died | Willem Johan Scherrenberg |
09 Oct 1878 | died | Arent Steunenberg |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.