Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 233 | Rijn, van | 11 |
| Blom | 14 | Mierlo, van | 9 |
| Gaiser | 12 | Koster | 9 |
| Steenweg | 12 | Bergh, van den | 9 |
| More statistics | |||
Surnames Index:
? ' A B C D E G H J K L M N O P R S T U V W Z
Today in history
| Date | Event | Name |
| 15 Nov 1886 | born | Jacobus Adrianus Ouwendijk |
| 15 Nov 1990 | died | Maria Alida Martina "Riet" Dijkgraaf |
| 15 Nov 1990 | died | Tilly Dijkgraaf |
| 15 Nov 1946 | died | Apollonia Maria "Pleun" Noordermeer |
| 15 Nov 1926 | died | Franz Serafin "Franz" Exner Prof. Dr. |
| 15 Nov 1904 | died | Martina Konings |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.