ROLFFS, Helena
Birth Name | ROLFFS, Helena |
GRAMPS ID | I8764 |
Gender | female |
Age at Death | 91 years, 7 months, 26 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1695 | Papenburg, Nedersaksen, Emsland, Nederland | ||
Christening | 1695-11-01 | Papenburg, Nedersaksen, Emsland, Nederland | 1a | |
Death | 1786-08-27 | Papenburg, Nedersaksen, Emsland, Nederland | ||
Burial | Papenburg, Nedersaksen, Emsland, Nederland |
Attributes
REFN | 8764 |
Parents
Father | (ROLFFS), Rolf Joachims [I9307] |
Mother | JANSEN, Helena [I9308] |
Families
Unknown | Partner | FOCKEN, Rolf [I9309] |
REFN | 3270 |
Narrative
aanwezig in Rotterdam
Source References
Pedigree
- (ROLFFS), Rolf Joachims
- JANSEN, Helena
- ROLFFS, Helena
- JANSEN, Helena