JANSEN, Helena
Birth Name | JANSEN, Helena |
Also Known As | (ROLFFS), Helena |
GRAMPS ID | I9308 |
Gender | female |
Attributes
REFN | 9308 |
Families
Unknown | Partner | (ROLFFS), Rolf Joachims [I9307] |
REFN | 3269 | |
Children |
Pedigree
- JANSEN, Helena
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
Birth Name | JANSEN, Helena |
Also Known As | (ROLFFS), Helena |
GRAMPS ID | I9308 |
Gender | female |
REFN | 9308 |
Unknown | Partner | (ROLFFS), Rolf Joachims [I9307] |
REFN | 3269 | |
Children |