Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
Surname | Total | Surname | Total |
Dijkgraaf | 233 | Rijn, van | 11 |
Blom | 14 | Mierlo, van | 9 |
Gaiser | 12 | Koster | 9 |
Steenweg | 12 | Bergh, van den | 9 |
More statistics |
Surnames Index:
' ? A B C D E G H J K L M N O P R S T U V W Z
Today in history
Date | Event | Name |
29 Aug 1939 | born | Petronella Alijda Maria "Elly" Visser |
29 Aug 1901 | born | Willem Bernard "Pim" van Diggelen |
29 Aug 1724 | baptised | Clasijna Lasade |
29 Aug 1998 | died | Jacoba Francisca Catharina van Zwieten |
29 Aug 1922 | died | Adriana Antonia van der Zwaan |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.