14 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Kalis, Arie | * 30 Sep 1832 | * Puttershoek | 01 Feb 1901 | Puttershoek |
![]() | Kalis, Arie | * 04 Feb 1829 | * Puttershoek | 27 Nov 1829 | Puttershoek |
![]() | Kalis, Arij Cornelisz 1st X Krijntje Teunisdr Slagboom, 2nd X Klaasje Snaaijer | * 12 Jul 1784 | * Sliedrecht | 21 Sep 1845 | Puttershoek |
![]() | Kalis, Cornelis X Elisabeth Dijkgraaf | * 10 Sep 1809 | * Sliedrecht | 27 Mar 1865 | Puttershoek |
![]() | Kalis, Cornelis | * 20 Feb 1847 | * Puttershoek | 03 Jul 1931 | Puttershoek |
![]() | Kalis, Cornelis | * 13 May 1845 | * Puttershoek | 19 Sep 1845 | Puttershoek |
![]() | Kalis, Daniel | * 16 Jun 1831 | * Puttershoek | 15 Aug 1831 | Puttershoek |
![]() | Kalis, Elizabeth | * 21 Apr 1849 | * Puttershoek | 30 Jul 1850 | Puttershoek |
![]() | Kalis, Gerrigje | * 11 Jul 1843 | * Puttershoek | 10 May 1886 | Puttershoek |
![]() | Kalis, Katharina Cornelisdr | * 04 May 1830 | * Puttershoek | 10 May 1901 | Rozenburg |
![]() | Kalis, Krijntje | * 12 Jan 1838 | * Puttershoek | 05 Feb 1898 | Puttershoek |
![]() | Kalis, Macheltje | * 12 Jun 1841 | * Puttershoek | 10 Aug 1866 | Heinenoord |
![]() | Kalis, Pieter | * 12 Jul 1836 | * Puttershoek | 30 Dec 1912 | Puttershoek |
![]() | Kalis, Pieter | * 31 Jul 1834 | * Puttershoek | 12 Apr 1836 | Puttershoek |
Page 1