Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld 1st & Name Withheld, 2nd & Dick Valk | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld X Cornelis Everhardus "Kees" Dijkgraaf | ||||
| - Name Withheld X Leendert Willem "Leen" van Buren | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & John L. Vroman | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Dirk Jan Hartland | ||||
| - Name Withheld | ||||
| - Name Withheld |