| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
| Sort by: Firstname  Lastname  | Date  | Place  | Date  | Place  | |
|   | - Annie & Chris Lukassen | ||||
|   | - Barbera & Name Withheld | ||||
|   | - Boaz | ||||
|   | - Bradley | ||||
|   | - Carla & Name Withheld | ||||
|   | - Carlos & Name Withheld | ||||
|   | - Charles & Name Withheld | ||||
|   | - Daphne | ||||
|   | - Diane & Name Withheld | ||||
|   | - Eduard & Name Withheld | ||||
|   | - Gerben & Name Withheld | ||||
|   | - Hedy & Name Withheld | ||||
|   | - Ilse | ||||
|   | - Jacqueline & Name Withheld | ||||
|   | - Jimke & Name Withheld | ||||
|   | - Just & Name Withheld | ||||
|   | - Kim & Name Withheld | ||||
|   | - Linda & Name Withheld | ||||
|   | - Maaike & Name Withheld | ||||
|   | - Maria & Name Withheld | ||||
|   | - Name Withheld & Name Withheld | ||||
|   | - Name Withheld X Name Withheld | ||||
|   | - Name Withheld | ||||
|   | - Name Withheld | ||||
|   | - Name Withheld ) ( Name Withheld | ||||
|   | - Name Withheld X Name Withheld | ||||
|   | - Name Withheld X Name Withheld | ||||
|   | - Name Withheld X Name Withheld | ||||
|   | - Name Withheld X Edmund Peter Wellenstein | ||||
|   | - Name Withheld & Name Withheld | ||||
