Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Name Withheld 1st & Name Withheld, 2nd & Thijs | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Johanna Gesina Dijkgraaf | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld |