Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Christiaan Vincent Gradwell van Oosterzee | ||||
| - Name Withheld X Gerard Johannes "Gerard" Bijsterbosch | ||||
| - Name Withheld & Wendy | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld 1st X Wilhelmina Geertruida Elizabeth "Mien" Jongeleen, 2nd & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld X Roelof "Roel" van Kammen | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld |