Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Name Withheld & Wietske | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Angela S. Nevinskaia | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Jacqueline |