Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Name Withheld & Leonardus Johannes "Leo" Dijkgraaf | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld , Lid in de Orde van Oranje-Nassau | ||||
| - Name Withheld X Antonius Hendrikus "Ton" Dijkgraaf | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld X Pieter Benjamin "Piet" Dijkgraaf | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld ) ( Gladdines | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Roel Warmerdam | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Tullio Ciai | ||||
| - Name Withheld | ||||
| - Name Withheld ) ( Piet Dijkgraaf | ||||
| - Name Withheld | ||||
| - Name Withheld & Peter | ||||
| - Name Withheld | ||||
| - Name Withheld, Dra & Name Withheld , Drs | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld |