Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Name Withheld & W. Bliek | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Sylvia Thérèse Gerardina "Sylvia" Blanken | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Mr. Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Gerrit Dijkgraaf | ||||
| - Name Withheld 1st & Name Withheld, 2nd & Herman Douma | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld ) ( C.G.H. "Cees" van Schie | ||||
| - Name Withheld & Name Withheld |