Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 233 | Rijn, van | 11 |
| Blom | 14 | Mierlo, van | 9 |
| Gaiser | 12 | Koster | 9 |
| Steenweg | 12 | Bergh, van den | 9 |
| More statistics | |||
Surnames Index:
' ? A B C D E G H J K L M N O P R S T U V W Z
Today in history
| Date | Event | Name |
| 30 Oct 1892 | born | Johanna Petronella Hendrica Huisman |
| 30 Oct 1864 | born | Pieter Steenweg |
| 30 Oct 2009 | died | Johanna Maria "Jo" Kardolus |
| 30 Oct 1981 | died | Adriana Anthonia Bernardina "Jeanne" Weeber |
| 30 Oct 1980 | died | William Christiaan Pieter "Wim" Dijkgraaf |
| 30 Oct 1902 | died | Gerardus Thomas van Mierlo |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.