Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 233 | Rijn, van | 11 |
| Blom | 14 | Koster | 9 |
| Gaiser | 12 | Bergh, van den | 9 |
| Steenweg | 12 | Mierlo, van | 9 |
| More statistics | |||
Surnames Index:
' ? A B C D E G H J K L M N O P R S T U V W Z
Today in history
| Date | Event | Name |
| 11 Mar 1915 | born | Wilhelmus Gerardus Adrianus "Wim" Versterre |
| 11 Mar 1894 | born | Alida "Alie" de Jong |
| 11 Mar 1875 | born | Maria Catharina Rijbroek |
| 11 Mar 1841 | born | Franciscus Josephus van Mierlo |
| 11 Mar 1928 | died | Gijsberta Kouwenhoven |
| 11 Mar 1903 | died | Willem Pieter Dijkgraaf |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.