Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
Surname | Total | Surname | Total |
Dijkgraaf | 233 | Rijn, van | 11 |
Blom | 14 | Koster | 9 |
Gaiser | 12 | Bergh, van den | 9 |
Steenweg | 12 | Mierlo, van | 9 |
More statistics |
Surnames Index:
' ? A B C D E G H J K L M N O P R S T U V W Z
Today in history
Date | Event | Name |
08 Oct 1960 | died | Petronella Anthonia Dijkgraaf |
08 Oct 1959 | died | Johannes Leonardus "Jan" Dijkgraaf |
08 Oct 1939 | died | Martinus Hendrikus Barendsma |
08 Oct 1935 | died | Hendrika Petronella Johanna van Buitenen |
08 Oct 1844 | died | Maria Johanna Baart |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.