ROLFFS, Dale Eugene
Birth Name | ROLFFS, Dale Eugene |
GRAMPS ID | I9672 |
Gender | male |
Age at Death | 11 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1945-04-07 | Jasper County, Iowa, U.S.A. | ||
Death | 1945-04-18 | Jasper County, Iowa, U.S.A. | ||
Burial | Sully Cemetery, Jasper County, Iowa, U.S.A. |
Attributes
REFN | 9672 |
Parents
Father | ROLFFS, Dirk [I9224] |
Mother | JANSEN, Minnie [I9374] |
Siblings | |
Step Siblings |