Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Zuid-Holland Dijkgraaf
Latest update: 19 Mar 2025 21:23, 3557 individuals, 1248 families
Names
Surname | Total | Surname | Total |
Dijkgraaf | 638 | Visser | 15 |
Graff, De | 32 | Post | 14 |
Dykgraaf | 19 | Kalis | 14 |
Dijk, van | 17 | Poldervaart | 14 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T V W Z
Today in history
Date | Event | Name |
08 Oct 1928 | born | Johanna Dijkgraaf |
08 Oct 1922 | born | Caroline "Carolyn" De Graff |
08 Oct 1918 | born | Cornelis "Nelis" Dijkgraaf |
08 Oct 1905 | born | Jacomijntje van Citteren |
08 Oct 1901 | born | Geertje "Gertrude" VanBodegom |
08 Oct 1889 | born | Rutger Jan van Ooijen |
08 Oct 1849 | born | Jacob Dijkgraaf |
08 Oct 1826 | baptised | Alida Dijkgraaf |
08 Oct 1809 | baptised | Hendrik Meeuwis |
08 Oct 1798 | baptised | Christina Elisabeth Reigethal |
08 Oct 1996 | died | Ralph Gilbert "Ralph" Hull |
08 Oct 1927 | died | Bastiaan Bernardus Frederik van Zonneveld |
08 Oct 1847 | died | Geertrui Dijkgraaf |
08 Oct 1819 | died | Arie Dijkgraaf |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.