4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Roedoe, Hendrikus "Hendrik" | * 12 Sep 1804 | * Haamstede | 05 Mar 1832 | Breskens |
![]() | Roedoe, Janna | * 05 Jan 1801 | * Haamstede | 01 Nov 1825 | Haamstede |
![]() | Roedoe, Maria | * 17 Nov 1806 | * Haamstede | 01 Nov 1807 | Haamstede |
![]() | Roedoe, Marinus X Hendrijntje Dijkgraaf | * ± 1773 | 20 Dec 1806 | Haamstede |
Page 1