5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Padmos, Jacob | * 31 Jan 1817 | * Elkerzee | 31 Jan 1817 | Elkerzee |
| Padmos, Jacob X Jacoba Dijkgraaf | * 22 Jan 1779 | * Elkerzee | ||
| Padmos, Johannes | * 17 Feb 1821 | * Elkerzee | ||
| Padmos, Maatje | * 04 Jan 1815 | * Elkerzee | 20 Feb 1898 | Elkerzee |
| Padmos, Maatje | * 18 Jan 1811 | * Elkerzee | 28 Aug 1812 | Elkerzee |
Page 1