14 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Blom, Anna Maria | * 11 Aug 1864 | * Delft | 01 Apr 1937 | Rotterdam |
| Blom, Clasina Maria | * 09 Aug 1886 | * Rotterdam | ||
| Blom, Elizabeth | * 27 Aug 1877 | * Delfshaven | 25 Apr 1930 | Rotterdam |
| Blom, Hendrika | * 18 Jan 1873 | * Rotterdam | 17 Apr 1962 | Rotterdam |
| Blom, Jacobus Petrus | * 31 Dec 1879 | * Delfshaven | 01 Dec 1945 | Rotterdam |
| Blom, Klaas & Johanna Jongeleen | * 18 Jul 1802 | * Bergschenhoek | 02 Oct 1859 | Rotterdam |
| Blom, Maarten X Johanna Maria Dijkgraaf | * 09 Sep 1840 | * Rotterdam | 03 Mar 1896 | Rotterdam |
| Blom, Maria | * 01 Apr 1868 | * Delft | 05 Sep 1933 | Rotterdam |
| Blom, Maria | * 09 May 1875 | * Delfshaven | 16 Aug 1947 | Rotterdam |
| Blom, Pieter Jacobus | * 12 Jun 1870 | * Rotterdam | 08 Jan 1899 | Bergen op Zoom |
| Blom, Sophia Cornelia Maria | * 10 Dec 1888 | * Rotterdam | 02 Jan 1891 | Rotterdam |
| Blom, Theodora Catharina Johanna | * 01 Apr 1882 | * Rotterdam | 25 Jul 1883 | Rotterdam |
| Blom, Theodora Catharina Johanna | * 30 May 1884 | * Rotterdam | 31 May 1889 | Rotterdam |
| Blom, Theodorus Marinus Johannes | * 20 Feb 1894 | * Rotterdam | 12 Mar 1914 | Rotterdam |
Page 1