Lena de KEUNING
| Birth Name | de KEUNING, Lena |
| Gramps ID | I8977 |
| Gender | female |
| Age at Death | 1 year, 10 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Christening [E3108] | 12 June 1772 |
|
|||
| Birth [E3107] | 1772 |
|
|||
| Death [E3109] | 16 November 1773 |
|
Parents
| Father | N.N N.N [I8976] |
| Mother | Lena Cornelisd de KONING [I8975] |
Pedigree
-
N.N N.N
-
Lena Cornelisd de KONING
- Lena de KEUNING
-
Lena Cornelisd de KONING