Aart VEERMAN
| Birth Name | VEERMAN, Aart |
| Gramps ID | I8859 |
| Gender | male |
| Age at Death | 74 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3004] | 10 November 1795 | Heenvliet, Zuid Holland, Nederland |
|
||
| Christening [E3005] | 15 November 1795 | Heenvliet, Zuid Holland, Nederland |
|
||
| Death [E3006] | 9 April 1870 | Oud Beijerland, Zuid Holland, Nederland |
|
Parents
| Father | Meindert VEERMAN [I8853] |
| Mother | Lena MOSTERDIJK [I8856] |
| Siblings |
Pedigree
-
Meindert VEERMAN
-
Lena MOSTERDIJK
- Aart VEERMAN
- Klaas VEERMAN
- Leendert VEERMAN
-
Lena MOSTERDIJK