Lijsbeth van WINGERDEN
| Birth Name | van WINGERDEN, Lijsbeth | 
| Gramps ID | I1215 | 
| Gender | female | 
| Age at Death | 48 years, 7 months, 20 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Christening [E0763] | 27 September 1801 | Ridderkerk, Zuid Holland, Nederland | 
 | ||
| Birth [E0762] | 1801 | Ridderkerk, Zuid Holland, Nederland | 
 | ||
| Death [E0764] | 21 August 1849 | Charlois, Rotterdam, Zuid Holland, Nederland | 
 | [1a] | 
Parents
| Father | Willem van WINGERDEN [I1213] | 
| Mother | Lijsbet(h) SMOUTER [I1210] | 
| Siblings |