Marija van der PLIGT
| Birth Name | van der PLIGT, Marija [1a] [2a] |
| Gramps ID | I7656 |
| Gender | female |
| Age at Death | 5 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2706] | 25 December 1819 | Meerdervoort, Zuid Holland, Nederland |
|
||
| Christening [E2707] | 6 February 1820 | Hendrik Ido Ambacht, Zuid Holland, Nederland |
|
||
| Death [E2708] | 10 June 1820 | Meerdervoort, Zuid Holland, Nederland |
|
Parents
| Father | Hendrik Ariese van der PLIGT [I2376] |
| Mother | Pietertje Pietersdr. STEEHOUWER [I2377] |
| Siblings |