Jan KOOYMAN
| Birth Name | KOOYMAN, Jan |
| Gramps ID | I2583 |
| Gender | male |
| Age at Death | 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1719] | 20 February 1787 | Groote Lindt, Zuid Holland, Nederland |
|
||
| Christening [E1720] | 25 February 1787 | Groote Lindt, Zuid Holland, Nederland |
|
||
| Death [E1721] | 8 March 1787 | Groote Lindt, Zuid Holland, Nederland |
|
Parents
| Father | Aart KOOYMAN [I2581] |
| Mother | Teuntje VISSER [I1220] |
| Siblings |
Narrative
Source: IGI http://www3.familysearch.org/Search/af/ancestral_file_frame.asp?recid=30555760
Jan KOOYMAN (AFN:189G-JJH) Sex M
Born: 20 Feb 1787 Place: Groote Lindt, S.Hllnd, Neth
Christened: 25 Feb 1787 Place: Groote Lindt, S.Hllnd, Neth
Died: 8 Mar 1787 Place: Groote Lindt, S.Hllnd, Neth