Lijntje Joosten SMOUTER
| Birth Name | SMOUTER, Lijntje Joosten |
| Also Known As | LINDEN, Lijntje Joosten |
| Gramps ID | I1082 |
| Gender | female |
| Age at Death | 61 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0441] | 17 August 1787 | Rijsoord, Zuid Holland, Nederland |
|
||
| Christening [E0442] | 19 August 1787 | Rijsoord, Zuid Holland, Nederland |
|
||
| Death [E0443] | 21 April 1849 | IJsselmonde, Zuid Holland, Nederland |
|
[1a] |
Parents
| Father | Joost Crijne SMOUTER [I1073] |
| Mother | Trijntje Leenderts van NES [I1074] |
| Siblings |
Families
| Married | Husband | Arie van der LINDEN [I1121] | ||||||||||||
|
||||||||||||||
| Children |