UITVLUGT, Nathan Paul
| Birth Name | UITVLUGT, Nathan Paul |
| GRAMPS ID | I9274 |
| Gender | male |
| Age at Death | 2 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1978-10-17 | Kent County, Michigan, U.S.A. | 1a | |
| Death | 1978-10-19 | |||
| Burial | Garfield Park Cemetery Grand Rapids, Michigan |
Attributes
| REFN | 9274 |
Parents
| Father | UITVLUGT, Eric Paul [I9264] |
| Mother | HOOGLAND, Nella Marie [I9273] |
| Siblings |
Source References
Pedigree
- UITVLUGT, Eric Paul
- HOOGLAND, Nella Marie
- UITVLUGT, Nathan Paul
- UITVLUGT, Andrea Marie
- UITVLUGT, Nathan Paul
- HOOGLAND, Nella Marie