DIJKGRAAF, Jacobus Teunis
| Birth Name | DIJKGRAAF, Jacobus Teunis 1a |
| Birth Name | DIJKGRAAF, Jacobus Teunis 2a |
| Name | Jaap 1a |
| GRAMPS ID | I27 |
| Gender | male |
| Age at Death | 52 years, 2 months, 23 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1905-12-13 | Dordrecht, Zuid Holland, Nederland | ||
| Death | 1958-03-05 | Raamsdonk, Noord Brabant, Nederland | ||
| Birth | 1905-12-13 | Dordrecht, Zuid Holland, Nederland | ||
| Death | 1958-03-05 | Raamsdonk, Noord Brabant, Nederland |
Attributes
| REFN | 27 |
| REFN | 27 |
Parents
| Father | DIJKGRAAF, Teunis [I1174] |
| Mother | MEIJER, Maria Cornelia [I1175] |
| Siblings |
Narrative
Beroep/Occupation: Koopman in Kruidenierswaren/Opperman (Bouwvak)/Hulparbeider
Narrative
Ongehuwd
Narrative
Occupation: Koopman in Kruidenierswaren/Opperman (Bouwvak)/Hulparbeider
Narrative
Ongehuwd
Source References
Pedigree
- DIJKGRAAF, Teunis
- MEIJER, Maria Cornelia
- DIJKGRAAF, Suzanna
- DIJKGRAAF, Jacobus Teunis
- DIJKGRAAF, Cornelis
- MEIJER, Maria Cornelia