HONKOP, Johanna
| Birth Name | HONKOP, Johanna |
| Also Known As | ROS, Johanna |
| GRAMPS ID | I9167 |
| Gender | female |
Attributes
| REFN | 9167 |
Families
| Unknown | Partner | ROS, Willem [I9166] |
| REFN | 3227 | |
| Children |
Pedigree
- HONKOP, Johanna
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
| Birth Name | HONKOP, Johanna |
| Also Known As | ROS, Johanna |
| GRAMPS ID | I9167 |
| Gender | female |
| REFN | 9167 |
| Unknown | Partner | ROS, Willem [I9166] |
| REFN | 3227 | |
| Children |