SCHAAP, Elisabeth
Birth Name | SCHAAP, Elisabeth |
Also Known As | VERSTEEG, Elisabeth |
GRAMPS ID | I8623 |
Gender | female |
Attributes
REFN | 8623 |
Families
Unknown | Partner | VERSTEEG, Willem [I8622] |
REFN | 3002 | |
Children |
Pedigree
- SCHAAP, Elisabeth
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
Birth Name | SCHAAP, Elisabeth |
Also Known As | VERSTEEG, Elisabeth |
GRAMPS ID | I8623 |
Gender | female |
REFN | 8623 |
Unknown | Partner | VERSTEEG, Willem [I8622] |
REFN | 3002 | |
Children |