FLINK, Hillegonda Johanna
| Birth Name | FLINK, Hillegonda Johanna |
| Also Known As | VONK, Hillegonda Johanna |
| GRAMPS ID | I8590 |
| Gender | female |
Attributes
| REFN | 8590 |
Families
| Unknown | Partner | VONK, Jan [I8589] |
| REFN | 2985 | |
| Children |
Pedigree
- FLINK, Hillegonda Johanna
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
| Birth Name | FLINK, Hillegonda Johanna |
| Also Known As | VONK, Hillegonda Johanna |
| GRAMPS ID | I8590 |
| Gender | female |
| REFN | 8590 |
| Unknown | Partner | VONK, Jan [I8589] |
| REFN | 2985 | |
| Children |