de JONG, Clasina
Birth Name | de JONG, Clasina |
Also Known As | VERBEI, Clasina de |
GRAMPS ID | I9521 |
Gender | female |
Attributes
REFN | 9521 |
Families
Unknown | Partner | VERBEI, Bartholomeus [I9520] |
REFN | 3333 | |
Children |
Pedigree
- de JONG, Clasina
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
Birth Name | de JONG, Clasina |
Also Known As | VERBEI, Clasina de |
GRAMPS ID | I9521 |
Gender | female |
REFN | 9521 |
Unknown | Partner | VERBEI, Bartholomeus [I9520] |
REFN | 3333 | |
Children |