STAL, Apolonia
Birth Name | STAL, Apolonia |
Also Known As | DRIMMELEN, Apolonia |
GRAMPS ID | I8576 |
Gender | female |
Attributes
REFN | 8576 |
Families
Unknown | Partner | van DRIMMELEN, Simon [I8575] |
REFN | 2979 | |
Children |
Pedigree
- STAL, Apolonia
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
Birth Name | STAL, Apolonia |
Also Known As | DRIMMELEN, Apolonia |
GRAMPS ID | I8576 |
Gender | female |
REFN | 8576 |
Unknown | Partner | van DRIMMELEN, Simon [I8575] |
REFN | 2979 | |
Children |