BEEKMAN, Wilhemina
Birth Name | BEEKMAN, Wilhemina |
Also Known As | SPRENGER, Wilhemina |
GRAMPS ID | I4475 |
Gender | female |
Attributes
REFN | 4475 |
Families
Unknown | Partner | SPRENGER, Ernst [I4474] |
REFN | 1501 | |
Children |
Pedigree
- BEEKMAN, Wilhemina
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
Birth Name | BEEKMAN, Wilhemina |
Also Known As | SPRENGER, Wilhemina |
GRAMPS ID | I4475 |
Gender | female |
REFN | 4475 |
Unknown | Partner | SPRENGER, Ernst [I4474] |
REFN | 1501 | |
Children |