FOCKEN, Rolf
| Birth Name | FOCKEN, Rolf |
| GRAMPS ID | I9309 |
| Gender | male |
| Age at Death | 44 years, 4 months, 9 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1685 | Papenburg, Nedersaksen, Emsland, Nederland | ||
| Death | 1729-05-10 | Papenburg, Nedersaksen, Emsland, Nederland | ||
| Burial | Papenburg, Nedersaksen, Emsland, Nederland |
Attributes
| REFN | 9309 |
Families
| Unknown | Partner | ROLFFS, Helena [I8764] |
| REFN | 3270 |
Narrative
Beroep/Occupation: Kolonist
Pedigree
- FOCKEN, Rolf