LENDERINK, Margaretha
| Birth Name | LENDERINK, Margaretha |
| Also Known As | LINDEN, Margaretha |
| GRAMPS ID | I8559 |
| Gender | female |
Attributes
| REFN | 8559 |
Families
| Unknown | Partner | ter LINDEN, Adam Johannes [I8558] |
| REFN | 2970 | |
| Children |
Pedigree
- LENDERINK, Margaretha
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
| Birth Name | LENDERINK, Margaretha |
| Also Known As | LINDEN, Margaretha |
| GRAMPS ID | I8559 |
| Gender | female |
| REFN | 8559 |
| Unknown | Partner | ter LINDEN, Adam Johannes [I8558] |
| REFN | 2970 | |
| Children |