DUIM, Elizabeth
| Birth Name | DUIM, Elizabeth |
| Also Known As | TROOST, Elizabeth |
| GRAMPS ID | I8548 |
| Gender | female |
Attributes
| REFN | 8548 |
Families
| Unknown | Partner | TROOST, Jacob [I8547] |
| REFN | 2967 | |
| Children |
Pedigree
- DUIM, Elizabeth
The Rolffs family that settled near Raamsdonkveer and Sprang-Capelle in the Netherlands
| Birth Name | DUIM, Elizabeth |
| Also Known As | TROOST, Elizabeth |
| GRAMPS ID | I8548 |
| Gender | female |
| REFN | 8548 |
| Unknown | Partner | TROOST, Jacob [I8547] |
| REFN | 2967 | |
| Children |