Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Anna X Jacob Cornelis Dijkgraaf | ~ 25 Dec 1751 | ~ Schiermonnikoog | 18 May 1823 | Burgh |
| - Jacob & Klaaske | ||||
| - Jacomijntje & Jan Stoel | ± 1738 | |||
| - Jan X Cornelia Beije | ~ 27 Jul 1738 | ~ Burgh | ||
| - Klaaske & Jacob | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld ) ( Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld X Gerrit van 't Hul | ||||
| - Name Withheld | ||||
| - Name Withheld & Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld X Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld | ||||
| - Name Withheld X Name Withheld |